Significant Shareholders
30.09.2020 | 30.09.2019 | |||
---|---|---|---|---|
Number of shares | Equity interest | Number of shares | Equity interest | |
Shareholder group BURU Holding AG | 154,447 | 24.3% | 154,347 | 24.3% |
J. Safra Sarasin Investmentfonds AG | 62,271 | 9.8% | 62,271 | 9.8% |
UBS Fund Management (Switzerland) AG | 66,285 | 10.4% | 50,104 | 7.9% |
Mirabaud - Equities Swiss Small and Mid | 29,002 | 4.6% | 29,002 | 4.6% |
Credit Suisse Funds AG | 23,953 | 3.8% | ||
Matter Group AG | 19,100 | 3.0% | ||
Kähli Holding AG | 19,100 | 3.0% | ||
Shareholders with interests of less than 3% | 282,781 | 44.5% | 312,880 | 49.2% |
Treasury shares | 2,954 | 0.5% | 3,383 | 0.5% |
Total shares outstanding | 635,940 | 100.0% | 635,940 | 100.0% |
Disclosure of shareholdings
Information about significant shareholders are available on the website of SIX Swiss Exchange. Please use the Link "Disclosure of shareholdings".